Florida · No "Licensed & Insured" Mention
38% of Florida Plumbing Websites Have No "Licensed & Insured" Mention
That's 157 of 415 audited sites in Florida — +2 percentage points vs. the national rate of 36%.
Last updated: March 2026 415 sites audited
Florida vs. National:+2ppworse than national average
City Breakdown in Florida
| City | Frequency | Affected |
|---|---|---|
| West Palm Beach | 59% | 10 of 17 |
| Pensacola | 57% | 8 of 14 |
| Jacksonville | 51% | 21 of 41 |
| Ocala | 47% | 8 of 17 |
| Lakeland | 44% | 7 of 16 |
| St. Petersburg | 43% | 10 of 23 |
| Boca Raton | 41% | 7 of 17 |
| Orlando | 41% | 13 of 32 |
| Port St. Lucie | 41% | 7 of 17 |
| Fort Lauderdale | 38% | 5 of 13 |
| Clearwater | 37% | 7 of 19 |
| Sarasota | 36% | 8 of 22 |
| Tampa | 34% | 13 of 38 |
| Coral Springs | 33% | 4 of 12 |
| Miami | 29% | 7 of 24 |
| Cape Coral | 26% | 5 of 19 |
| Fort Myers | 24% | 5 of 21 |
Get Your Free Florida Plumbing Website Audit
See how your website scores on the Plumbing Website Index. Full report in 48 hours — no cost, no strings.
We're on it.
Report in your inbox within 48 hours.