Texas · No License Number Displayed
51% of Texas Plumbing Websites Have No License Number Displayed
That's 237 of 466 audited sites in Texas — +3 percentage points vs. the national rate of 48%.
Last updated: March 2026 466 sites audited
Texas vs. National:+3ppworse than national average
City Breakdown in Texas
| City | Frequency | Affected |
|---|---|---|
| Fort Worth | 76% | 19 of 25 |
| McKinney | 72% | 13 of 18 |
| New Braunfels | 71% | 10 of 14 |
| Sugar Land | 71% | 10 of 14 |
| Georgetown | 67% | 8 of 12 |
| Midland | 60% | 6 of 10 |
| Dallas | 58% | 22 of 38 |
| El Paso | 56% | 10 of 18 |
| Denton | 55% | 6 of 11 |
| Austin | 55% | 17 of 31 |
| The Woodlands | 50% | 5 of 10 |
| Frisco | 50% | 6 of 12 |
| Irving | 50% | 6 of 12 |
| San Antonio | 49% | 18 of 37 |
| League City | 47% | 7 of 15 |
| Plano | 45% | 9 of 20 |
| Pearland | 44% | 7 of 16 |
| Arlington | 42% | 5 of 12 |
| Katy | 41% | 7 of 17 |
| Round Rock | 41% | 7 of 17 |
| Houston | 33% | 4 of 12 |
| Corpus Christi | 31% | 5 of 16 |
| Conroe | 12% | 2 of 17 |
Texas Reports with No License Number Displayed
plumbing websites in Texas where this issue was found.
Get Your Free Texas Plumbing Website Audit
See how your website scores on the Plumbing Website Index. Full report in 48 hours — no cost, no strings.
We're on it.
Report in your inbox within 48 hours.